<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Net Branch Center</title>
	<atom:link href="http://netbranchcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbranchcenter.com</link>
	<description>Mortgage Net Branch Opportunities With Mortgage Net Branch Companies</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Goldman Sachs helped mask Greece&#8217;s debt</title>
		<link>http://netbranchcenter.com/how-goldman-sachs-helped-mask-greeces-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-goldman-sachs-helped-mask-greeces-debt</link>
		<comments>http://netbranchcenter.com/how-goldman-sachs-helped-mask-greeces-debt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:58:03 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/how-goldman-sachs-helped-mask-greeces-debt/</guid>
		<description><![CDATA[``Nick Dunbar, author of The Devil's Derivatives, revealed how the country turned to investment bank Goldman Sachs for help getting around the deficit rules.'']]></description>
			<content:encoded><![CDATA[<p>&#8220;Nick Dunbar, author of The Devil&#8217;s Derivatives, revealed how the country turned to investment bank Goldman Sachs for help getting around the deficit rules.&#8221;</p>
<p>See the article here:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_HowGoldmanSachshelpedmaskGreecesdebt.html" title="How Goldman Sachs helped mask Greece's debt">How Goldman Sachs helped mask Greece&#8217;s debt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/how-goldman-sachs-helped-mask-greeces-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Kill the Volcker Rule: Just Add Fat</title>
		<link>http://netbranchcenter.com/how-to-kill-the-volcker-rule-just-add-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-kill-the-volcker-rule-just-add-fat</link>
		<comments>http://netbranchcenter.com/how-to-kill-the-volcker-rule-just-add-fat/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:47:47 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/how-to-kill-the-volcker-rule-just-add-fat/</guid>
		<description><![CDATA["They couldn't kill the rule. Instead, they are getting Congress and regulators to render it morbidly obese and bedridden."]]></description>
			<content:encoded><![CDATA[<p>&#8220;They couldn&#8217;t kill the rule. Instead, they are getting Congress and regulators to render it morbidly obese and bedridden.&#8221;</p>
<p>View the original here:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_HowtoKilltheVolckerRuleJustAddFat.html" title="How to Kill the Volcker Rule: Just Add Fat">How to Kill the Volcker Rule: Just Add Fat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/how-to-kill-the-volcker-rule-just-add-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More DeMarco Outrage: You Won&#8217;t BELIEVE Who He&#8217;s Considering for Fannie CEO</title>
		<link>http://netbranchcenter.com/more-demarco-outrage-you-wont-believe-who-hes-considering-for-fannie-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-demarco-outrage-you-wont-believe-who-hes-considering-for-fannie-ceo</link>
		<comments>http://netbranchcenter.com/more-demarco-outrage-you-wont-believe-who-hes-considering-for-fannie-ceo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:44:15 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/more-demarco-outrage-you-wont-believe-who-hes-considering-for-fannie-ceo/</guid>
		<description><![CDATA["As we wrote last week, DeMarco is single-handedly blocking relief for millions of struggling homeowners and is using deception to justify his actions. He refuses to allow Fannie Mae and Freddie Mac, the two government-sponsored enterprises he now directs, to reduce principal or even interest rates. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;As we wrote last week, DeMarco is single-handedly blocking relief for millions of struggling homeowners and is using deception to justify his actions. He refuses to allow Fannie Mae and Freddie Mac, the two government-sponsored enterprises he now directs, to reduce principal or even interest rates. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_MoreDeMarcoOutrageYouWontBELIEVEWhoHesConsideringforFannieCEO.html" title="More DeMarco Outrage: You Won't BELIEVE Who He's Considering for Fannie CEO">More DeMarco Outrage: You Won&#8217;t BELIEVE Who He&#8217;s Considering for Fannie CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/more-demarco-outrage-you-wont-believe-who-hes-considering-for-fannie-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie legal fees: $110 million and counting</title>
		<link>http://netbranchcenter.com/fannie-freddie-legal-fees-110-million-and-counting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fannie-freddie-legal-fees-110-million-and-counting</link>
		<comments>http://netbranchcenter.com/fannie-freddie-legal-fees-110-million-and-counting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:42:29 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/fannie-freddie-legal-fees-110-million-and-counting/</guid>
		<description><![CDATA["A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million. And taxpayers have paid at least $47 million of it, according to an Office of Inspector General of the Federal Housing Finance Agency report."]]></description>
			<content:encoded><![CDATA[<p>&#8220;A watchdog agency said Wednesday that the legal tab for former leaders of mortgage finance giants Fannie Mae and Freddie Mac is at least $110 million. And taxpayers have paid at least $47 million of it, according to an Office of Inspector General of the Federal Housing Finance Agency report.&#8221;</p>
<p>More:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_FannieFreddielegalfees110millionandcounting.html" title="Fannie, Freddie legal fees: $110 million and counting">Fannie, Freddie legal fees: $110 million and counting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/fannie-freddie-legal-fees-110-million-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strauss-Kahn Questioned by French Police</title>
		<link>http://netbranchcenter.com/strauss-kahn-questioned-by-french-police/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strauss-kahn-questioned-by-french-police</link>
		<comments>http://netbranchcenter.com/strauss-kahn-questioned-by-french-police/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:39:29 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/strauss-kahn-questioned-by-french-police/</guid>
		<description><![CDATA["Mr. Strauss-Kahn presented himself at the police station at 9 a.m. Tuesday, said a spokeswoman at the Lille prosecutor's office. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Strauss-Kahn presented himself at the police station at 9 a.m. Tuesday, said a spokeswoman at the Lille prosecutor&#8217;s office. </p>
<p>More here:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_StraussKahnQuestionedbyFrenchPolice.html" title="Strauss-Kahn Questioned by French Police">Strauss-Kahn Questioned by French Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/strauss-kahn-questioned-by-french-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Application Volume Fell 4.5%: MBA</title>
		<link>http://netbranchcenter.com/mortgage-application-volume-fell-4-5-mba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-application-volume-fell-4-5-mba</link>
		<comments>http://netbranchcenter.com/mortgage-application-volume-fell-4-5-mba/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:38:00 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/mortgage-application-volume-fell-4-5-mba/</guid>
		<description><![CDATA[Mortgage application volume contracted by 4.5 percent from the week before, according to the Mortgage Bankers Association. The Market Composite Index, a measure of volume for loan applications, fell 3.6 percent on a seasonally adjusted basis, according to the MBAâ€™s weekly survey. Seasonally adjusted purchases declined by 2.9 percent from the week before and rose by 1.4 percent on an unadjusted basis. ]]></description>
			<content:encoded><![CDATA[<p>Mortgage application volume contracted by 4.5 percent from the week before, according to the Mortgage Bankers Association. The Market Composite Index, a measure of volume for loan applications, fell 3.6 percent on a seasonally adjusted basis, according to the MBAâ€™s weekly survey. Seasonally adjusted purchases declined by 2.9 percent from the week before and rose by 1.4 percent on an unadjusted basis. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.themreport.com/articles/mortgage-application-volume-fell-45-mba-2012-02-22" title="Mortgage Application Volume Fell 4.5%: MBA">Mortgage Application Volume Fell 4.5%: MBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/mortgage-application-volume-fell-4-5-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Wall Street Players Ensnared in New Probe</title>
		<link>http://netbranchcenter.com/two-wall-street-players-ensnared-in-new-probe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-wall-street-players-ensnared-in-new-probe</link>
		<comments>http://netbranchcenter.com/two-wall-street-players-ensnared-in-new-probe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:19:41 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/two-wall-street-players-ensnared-in-new-probe/</guid>
		<description><![CDATA["The men, Alexander Rekeda and Timothy Day, are both affiliated with Guggenheim Capital, a privately held, financial services company that does everything from trading securities to providing investment advice. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The men, Alexander Rekeda and Timothy Day, are both affiliated with Guggenheim Capital, a privately held, financial services company that does everything from trading securities to providing investment advice. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_TwoWallStreetPlayersEnsnaredinNewProbe.html" title="Two Wall Street Players Ensnared in New Probe">Two Wall Street Players Ensnared in New Probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/two-wall-street-players-ensnared-in-new-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Crisis Raises New Fears Over Credit-Default Swaps</title>
		<link>http://netbranchcenter.com/greek-crisis-raises-new-fears-over-credit-default-swaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-crisis-raises-new-fears-over-credit-default-swaps</link>
		<comments>http://netbranchcenter.com/greek-crisis-raises-new-fears-over-credit-default-swaps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:51 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/greek-crisis-raises-new-fears-over-credit-default-swaps/</guid>
		<description><![CDATA["The last time this financial instrument was on the global stage was in 2008, when the American International Group's credit-default swaps brought the insurer, as well as the wider financial system, to the brink of collapse. A.I.G]]></description>
			<content:encoded><![CDATA[<p>&#8220;The last time this financial instrument was on the global stage was in 2008, when the American International Group&#8217;s credit-default swaps brought the insurer, as well as the wider financial system, to the brink of collapse. A.I.G</p>
<p>Read More:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_GreekCrisisRaisesNewFearsOverCreditDefaultSwaps.html" title="Greek Crisis Raises New Fears Over Credit-Default Swaps">Greek Crisis Raises New Fears Over Credit-Default Swaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/greek-crisis-raises-new-fears-over-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Courts to Intensify Efforts to Prevent Foreclosures</title>
		<link>http://netbranchcenter.com/new-york-courts-to-intensify-efforts-to-prevent-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-courts-to-intensify-efforts-to-prevent-foreclosures</link>
		<comments>http://netbranchcenter.com/new-york-courts-to-intensify-efforts-to-prevent-foreclosures/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:01:10 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/new-york-courts-to-intensify-efforts-to-prevent-foreclosures/</guid>
		<description><![CDATA["New York State's courts, frustrated by delays in thousands of foreclosure cases, are planning to speed them along in a new program that would give judges added control and require banks to send officials who have the power to alter loans to keep people in their homes."]]></description>
			<content:encoded><![CDATA[<p>&#8220;New York State&#8217;s courts, frustrated by delays in thousands of foreclosure cases, are planning to speed them along in a new program that would give judges added control and require banks to send officials who have the power to alter loans to keep people in their homes.&#8221;</p>
<p>View article:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_NewYorkCourtstoIntensifyEffortstoPreventForeclosures.html" title="New York Courts to Intensify Efforts to Prevent Foreclosures">New York Courts to Intensify Efforts to Prevent Foreclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/new-york-courts-to-intensify-efforts-to-prevent-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As US Debt To GDP Passes 101%, The Global Debt Ponzi Enters Its Final Stages</title>
		<link>http://netbranchcenter.com/as-us-debt-to-gdp-passes-101-the-global-debt-ponzi-enters-its-final-stages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-us-debt-to-gdp-passes-101-the-global-debt-ponzi-enters-its-final-stages</link>
		<comments>http://netbranchcenter.com/as-us-debt-to-gdp-passes-101-the-global-debt-ponzi-enters-its-final-stages/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:46:42 +0000</pubDate>
		<dc:creator>Gary Lacey</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[forum-thread]]></category>
		<category><![CDATA[go-to-forum-thread]]></category>
		<category><![CDATA[go-to-the-forum-thread]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://netbranchcenter.com/as-us-debt-to-gdp-passes-101-the-global-debt-ponzi-enters-its-final-stages/</guid>
		<description><![CDATA[``Today, without much fanfare, US debt to GDP hit 101% with the latest issuance of $32 billion in 2 Year Bonds... ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today, without much fanfare, US debt to GDP hit 101% with the latest issuance of $32 billion in 2 Year Bonds&#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://implode-explode.com/viewnews/2012-02-22_AsUSDebtToGDPPasses101TheGlobalDebtPonziEntersItsFinalStages.html" title="As US Debt To GDP Passes 101%, The Global Debt Ponzi Enters Its Final Stages">As US Debt To GDP Passes 101%, The Global Debt Ponzi Enters Its Final Stages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbranchcenter.com/as-us-debt-to-gdp-passes-101-the-global-debt-ponzi-enters-its-final-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

